1998 Hooters Pro Cup Series

Date Track Fin.  St.  Laps/Possible
March 1 Lakeland, Fla. 9 7 305/305
March 21 Mobile, Ala. 8 19 250/251
April 4 Jefferson, Ga. 28 24 227/250
April 18 Myrtle Beach, S.C. 6 21 250/250
May 2 Hampton, VA 3 23 252/252
May 17 Jefferson 7 23 249/250
May 23 Concord, N.C. 10 8 250/250
June 12 Hudson, N.C. 3 18 253/253
June 20 Capron, Va. 8 14 250/250
July 3 Lakeland 17 21 242/250
July 18 Radford, Va. 10 19 250/250
July 24 Concord 11 19 250/250
Aug. 21 Hudson 11 8 250/251
Sept. 7 Lakeland 5 6 250/250
Sept. 19 Asheboro, N.C. 4 11 252/252
Oct. 3 St. Augustine, Fla. 22 11 188/250
Oct. 18 Myrtle Beach 15 10 249/250
Oct. 31 Hudson 8 6 249/250
Nov. 15 Jefferson 4 9 250/250
Nov. 28 Lakeland 20 13 234/300

20 Races         Avg. start:  14th          Avg. finish: 10th

Laps possible: 5,114              Laps completed: 4,950 (97%)              Laps led: 143