1999 NASCAR Busch Series

Date Track Fin. St. Laps/Possible
April 3 Nashville 41 38 15/320
June 12 South Boston 30 29 130/300
July 4 Milwaukee 33 39 241/250
July 17 Myrtle Beach 14 11 248/250
July 31 Gateway/St. Louis 26 39 198/200
Aug. 6 Ind. Raceway Park 25 38 197/200
Sept. 10 Richmond 23 40 248/250
Oct. 23 Rockingham 34 40 192/197
Oct. 31 Memphis 40 21 133/250

9 Races           Avg. start:  33rd          Avg. finish: 30th

Laps possible: 2,217              Laps completed: 1,602 (72%)

 

1999 Hooters Pro Cup Series

Date Track Fin. St. Laps/Possible
March 6 Lakeland, Fla. 29 2 136/150
April 17 Myrtle Beach, S.C. 7 4 250/250
May 1 Jefferson, Ga. 31 30 59/250
May 29 Concord, N.C. 7 12 249/250
Sept. 4 Lakeland 9 11 250/250
Sept. 18 Asheboro, N.C. 22 1 143/250
Nov. 27 Lakeland 31 9 113/304

7 Races           Avg. start:  9th            Avg. finish: 19th

Laps possible: 1,804              Laps completed: 1,200 (67%)             Laps led: 102